Transport Tycoon Terminal
 Home
 Transport Tycoon
 Savegames
 Forums
 Downloads
   Graphics
   The game
   Narrow Gauge Set
 Other Projects
   New Industries
 Network
   Contact
   TTD Webring
   Links
 Guestbook

Welcome to the New Transport Tycoon Terminal!


Name Speed Horsepower Image Capacity Designed Life Max Reliability Weight
Railway
Kirby Paul Tank (Steam) 40mph 300 hp Collet Pannier Tank N/A 1932
Chaney 'Jubilee' (Steam) 80mph 1000 hp Stanier Jubilee 1934
Ginzu 'A4' (Steam) 90mph 1200 hp Gresley A4 N/A 1935
SH '8P' (Steam) 95mph 1600 hp BR '8P' 1954 N/A 1954
Manley-Morel DMU (Diesel) 70mph 600 hp Class 101 76 passengers 1957
Dash (Diesel) 75mph 700 hp Sprinter 158 80 passengers 1984
SH/Hendry '25' (Diesel) 90mph 1250 hp BR Sulzer N/A 1961
UU'37' (Diesel) 90mph 1750 hp Class 37 N/A 1960
Floss '47' (Diesel) 100mph 2580 hp Class 47 N/A 1962
SH '125' (Diesel) 125mph 4500 hp IC 125 8 bags of mail 1977
SH '30' (Electric) 100mph 3600 hp Class '86' N/A 1965
SH '40' (Electric) 110mph 5000 hp Class '87' N/A 1973
'T.I.M.' (Electric) 150mph 7000 hp T.G.V N/A 1984
'Asiastar' (Electric) 155mph 8000 hp Eurotar N/A 1993
Monorail
'X2001' (Electric) 190 mph 9000 hp X2001 N/A 1998
'Millennium Z1' (Electric) 159mph 10000 hp Millenium Z1 N/A 2005
Maglev
Lev1 'Leviathan' (Electric) 250mph 10,000hp Leviathan N/A 2020 20 years 78% 105t
Lev2 'Cyclops' (Electric) 28mph 12,000hp Cyclops N/A 2028 20 years 90% 120t
Lev3 'Pegasus' (Electric) 300mph 15,000hp Pegasus N/A 2036 20 years 82% 130t
Lev4 'Chimaera' (Electric) 400mph 20,000hp Chimaera N/A 2037 20 years 66% 150t

 |  |  | 

Previous The Transport Tycoon Webring Next
Previous | Join | Random | List | Next | Next five


You are visitor since June 2005

Hosted by:
 

All material Copyright © Christopher Jones 2003-2009 or owned by their respective authors where mentioned. Thanks to Jonathon Pilmoor for the site name, and Lakie, Dalestan and petern for coding various things.

Privacy Policy